<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:18 am by All in One SEO Pro v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cornerstone.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cornerstone Performance Management</title>
		<link><![CDATA[https://www.cornerstone.com.au]]></link>
		<description><![CDATA[Cornerstone Performance Management]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Mar 2025 02:59:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cornerstone.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cornerstone.com.au/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 02:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/technical-updates/article-tm1-cell-security/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/technical-updates/article-tm1-cell-security/]]></link>
			<title>TM1 Cell Security</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 23:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/technical-updates/article-price-volume-mix-analysis-in-tm1/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/technical-updates/article-price-volume-mix-analysis-in-tm1/]]></link>
			<title>Price Volume Mix analysis in TM1</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 23:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/about/our-team/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/about/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-disruption-opportunity-5-ways-ibp-drives-transformation/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-disruption-opportunity-5-ways-ibp-drives-transformation/]]></link>
			<title>Turning Disruption into Opportunity: 5 Ways IBP Drives Strategic Transformation</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 04:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-dont-just-play-master-the-game-with-finance-scenario-modelling/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-dont-just-play-master-the-game-with-finance-scenario-modelling/]]></link>
			<title>Don’t Just Play: Master the Game with Finance Scenario Modelling</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 04:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/aricle-think-like-a-pilot-the-strategic-value-of-what-if-planning/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/aricle-think-like-a-pilot-the-strategic-value-of-what-if-planning/]]></link>
			<title>Think like a Pilot: The Strategic Value of ‘What-if’ Planning</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 04:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-scorekeeper-to-strategies-rise-of-finance-coes/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-scorekeeper-to-strategies-rise-of-finance-coes/]]></link>
			<title>From Scorekeeper to Strategist: The Rise of Finance CoEs</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 04:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-hindsigh-to-foresight-supply-chain-centres-excellence-drive-resilience/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-hindsigh-to-foresight-supply-chain-centres-excellence-drive-resilience/]]></link>
			<title>From Hindsight to Foresight: How Supply Chain Centres of Excellence Drive Resilience</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-smart-inventory-stronger-cashflow-strategic-lever/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-smart-inventory-stronger-cashflow-strategic-lever/]]></link>
			<title>Smart Inventory, Stronger Cashflow: Managing Stock as a Strategic Cash Lever</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-trust-gap-turning-ai-potential-into-performance/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-trust-gap-turning-ai-potential-into-performance/]]></link>
			<title>The Trust Gap: Turning AI Potential into Performance</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-3ps-the-practical-path-to-finance-and-supply-chain-transformation/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-3ps-the-practical-path-to-finance-and-supply-chain-transformation/]]></link>
			<title>3Ps: The Practical Path to Finance and Supply Chain Transformation</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/technical-updates/article-moving-to-a-value-driven-supply-chain/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/technical-updates/article-moving-to-a-value-driven-supply-chain/]]></link>
			<title>Moving to a Value Driven Supply Chain</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 23:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-2024-is-the-year-of-the-digital-cfo/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-2024-is-the-year-of-the-digital-cfo/]]></link>
			<title>Challenging Times Ahead: 2024 is the Year of the Digital CFO</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 06:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-3-strategies-for-winning-business-cases/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-3-strategies-for-winning-business-cases/]]></link>
			<title>Making the Case for Change: 3 Strategies for Winning Business Cases</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 06:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/events/event-cornerstone-hosts-business-planning-breakfast-for-industry-leaders/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/events/event-cornerstone-hosts-business-planning-breakfast-for-industry-leaders/]]></link>
			<title>Cornerstone Hosts Business Planning Breakfast for Industry Leaders</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 05:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/technical-updates/article-leaping-ahead-in-the-new-norm-a-phased-plan-for-businesses/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/technical-updates/article-leaping-ahead-in-the-new-norm-a-phased-plan-for-businesses/]]></link>
			<title>Leaping Ahead in the NEW NORM : A Phased Plan for Businesses</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 23:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/technical-updates/article-whats-new-in-ibm-planning-analytics-version-2-0-52/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/technical-updates/article-whats-new-in-ibm-planning-analytics-version-2-0-52/]]></link>
			<title>What’s New in IBM Planning Analytics – Version 2.0.52</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 22:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/technical-updates/securitybulletin-ibm-paw-cve-2022-22965/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/technical-updates/securitybulletin-ibm-paw-cve-2022-22965/]]></link>
			<title>Security Bulletin | IBM Planning Analytics Workspace | CVE-2022-22965</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 12:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-move-pricing-out-of-the-silo-and-into-the-planning-rhythm/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-move-pricing-out-of-the-silo-and-into-the-planning-rhythm/]]></link>
			<title>Move Pricing Out of the Silo and into the Planning Rhythm</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 11:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-elasticity-meets-cashflow-finances-new-muscle/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-elasticity-meets-cashflow-finances-new-muscle/]]></link>
			<title>Elasticity Meets Cashflow: Finance’s New Muscle</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 05:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-end-the-firefight-make-pricing-a-supply-chain-signal/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-end-the-firefight-make-pricing-a-supply-chain-signal/]]></link>
			<title>End the Firefight: Make Pricing a Supply Chain Signal</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 03:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-cash-as-signal-smarter-planning-unlock-liquidity/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-cash-as-signal-smarter-planning-unlock-liquidity/]]></link>
			<title>Cash as a Signal: Smarter Planning to Unlock Liquidity</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 03:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-forecasting-under-pressure-liquidity-as-planning-discipline/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-forecasting-under-pressure-liquidity-as-planning-discipline/]]></link>
			<title>Forecasting Under Pressure: Liquidity Is a Planning Discipline</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 05:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-beyond-speed-agility-as-response-not-reaction/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-beyond-speed-agility-as-response-not-reaction/]]></link>
			<title>Beyond Speed: Agility as a Response, not a Reaction</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 05:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-retail-butterfly-efffect-adaptive-supply-chain/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-retail-butterfly-efffect-adaptive-supply-chain/]]></link>
			<title>Retail &#038; the Butterfly Effect: The Adaptive Supply Chain</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 05:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-market-sensing-with-ai/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-market-sensing-with-ai/]]></link>
			<title>Market sensing with AI: Turning external factors into strategic opportunities</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 03:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-cfo-advantage-agile-retail-planning/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-cfo-advantage-agile-retail-planning/]]></link>
			<title>The CFO’s Advantage: Agile Planning in Retail&#8217;s Volatile Landscape</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 05:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-rethinking-resilience-from-shock-absorber-strategic-enabler/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-rethinking-resilience-from-shock-absorber-strategic-enabler/]]></link>
			<title>Rethinking Resilience: From Shock Absorber to Strategic Enabler</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 04:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-how-ai-and-humans-work-together/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-how-ai-and-humans-work-together/]]></link>
			<title>Redefining efficiency: How AI and humans work together in IBP</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 03:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-resilience-at-two-speeds-designing-for-disruption/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-resilience-at-two-speeds-designing-for-disruption/]]></link>
			<title>Resilience at Two Speeds: Designing Supply Chains for Disruption</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 03:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-building-the-case-finance-transformation-strategic-investment/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-building-the-case-finance-transformation-strategic-investment/]]></link>
			<title>Building the Case for Finance Transformation: Phased, Strategic Investment</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 05:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-closing-supply-chain-metrics-gaps-into-executive-insights/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-closing-supply-chain-metrics-gaps-into-executive-insights/]]></link>
			<title>Closing the Supply Chain metrics gap: Transforming data into executive insights</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 05:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-value-of-strategic-product-portfolio-reviews/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-value-of-strategic-product-portfolio-reviews/]]></link>
			<title>Unlocking the Competitive Edge: The Value of Strategic Product Portfolio Reviews</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 04:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-how-digital-cfos-can-lead-in-the-ai-race/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-how-digital-cfos-can-lead-in-the-ai-race/]]></link>
			<title>How Digital CFOs Can Lead in the AI Race</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 04:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-responsive-finance-function-shifting-uncertainty-to-confidence/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-responsive-finance-function-shifting-uncertainty-to-confidence/]]></link>
			<title>The Responsive Finance Function: Shifting Uncertainty into Confidence</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 03:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-why-centres-of-excellence-drive-business-impact/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-why-centres-of-excellence-drive-business-impact/]]></link>
			<title>Beyond Best Practice: Why Centres of Excellence Drive Real Business Impact</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 03:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-navigating-uncertainty-sustaining-a-healthy-cash-conversion-cycle/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-navigating-uncertainty-sustaining-a-healthy-cash-conversion-cycle/]]></link>
			<title>Navigating Uncertainty: Sustaining a Healthy Cash Conversion Cycle</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 03:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-game-on-scenario-planning-in-the-supply-chain/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-game-on-scenario-planning-in-the-supply-chain/]]></link>
			<title>Game on: Scenario Planning in the Supply Chain</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 16:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-cash-flow-matters-tackling-inefficiencies-in-the-cash-conversion-funnel/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-cash-flow-matters-tackling-inefficiencies-in-the-cash-conversion-funnel/]]></link>
			<title>Cash Flow Matters: Tackling Inefficiencies in the Cash Conversion Funnel</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 03:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-improving-cash-conversion-with-smarter-supply-chain-logistics/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-improving-cash-conversion-with-smarter-supply-chain-logistics/]]></link>
			<title>Improving Cash Conversion with Smarter Supply Chain Logistics</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 02:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-leveraging-external-collaboration-for-supply-chain-excellence/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-leveraging-external-collaboration-for-supply-chain-excellence/]]></link>
			<title>The outside-in advantage: Leveraging external collaboration for supply chain excellence</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 02:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-reconsidering-spend-analysis-as-a-strategic-value-add/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-reconsidering-spend-analysis-as-a-strategic-value-add/]]></link>
			<title>Reconsidering spend analysis as a strategic value-add</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 02:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-breaking-the-budget-burnout-cycle-modernising-finance/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-breaking-the-budget-burnout-cycle-modernising-finance/]]></link>
			<title>Breaking the Budget Burnout Cycle: Modernising Finance for Agility and Growth</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 15:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-mature-supply-chain/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-mature-supply-chain/]]></link>
			<title>The mature supply chain: Shifting from WIIFM to WIIFU</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-transforming-the-supply-chain-workforce/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-transforming-the-supply-chain-workforce/]]></link>
			<title>Transforming the Supply Chain Workforce</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 10:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-sustainability-reporting-the-role-of-financial-data/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-sustainability-reporting-the-role-of-financial-data/]]></link>
			<title>Sustainability reporting: The role of financial data</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 10:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-how-finance-can-evolve-with-the-3ts-framework/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-how-finance-can-evolve-with-the-3ts-framework/]]></link>
			<title>Traditional, Transitional, Transformational: How Finance Teams Can Evolve with the 3Ts</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 09:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-supply-chain-business-analyst-an-ibp-enabler/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-the-supply-chain-business-analyst-an-ibp-enabler/]]></link>
			<title>The Supply Chain business analyst: An IBP enabler</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 06:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cornerstone.com.au/thebrief/article-from-discord-to-cohesion-enhancing-collaboration-between-finance-and-supply-chain/]]></guid>
			<link><![CDATA[https://www.cornerstone.com.au/thebrief/article-from-discord-to-cohesion-enhancing-collaboration-between-finance-and-supply-chain/]]></link>
			<title>From discord to cohesion: Enhancing collaboration between Finance and Supply Chain</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 06:01:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
